NSHS 2010 Awards Announced
Congratulations to the winners of this year's National Student Housing Survey Awards:| Best University Halls | Awarded to the institution achieving the highest satisfaction levels amongst students living in the university's own halls of residence. | |
| 2010 Winners: Lancaster University | ||
| Best Private Halls Provider | Awarded to the private halls provider achieving the highest satisfaction levels among their current residents. | |
| 2010 Winners: BRANDEAUX / Liberty Living | ||
| Best Student Living Experience | Awarded to the town, city or locality achieving the highest levels of student satisfaction in the private rented housing sector. | |
| 2010 Winners: City of Stirling | ||
You can find a full press release here.
We'd also like to take this opportunity to say a big "Thank You" to more than ten thousand students from 120 different universities and colleges who took the time to complete the 2010 survey.