NSHS 2009 Awards Announced
Congratulations to the winners of this year's National Student Housing Survey Awards:![]() | Best University Halls | Awarded to the institution achieving the highest satisfaction levels amongst students living in the university's own halls of residence. |
| 2009 Winners: University of Essex | ||
![]() | Best Private Halls Provider | Awarded to the private halls provider achieving the highest satisfaction levels among their current residents. |
| 2009 Winners: Opal Property Group | ||
![]() | Best Student Living Experience | Awarded to the town, city or locality achieving the highest levels of student satisfaction in the private rented housing sector. |
| 2009 Winners: City of Durham represented by Durham Students' Union | ||
You can find a full press release here.
We'd also like to take this opportunity to say a big "Thank You" to the thousands of students from over 80 different universities and colleges who took the time to complete the 2009 survey.


